<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.bouldertomorrow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bouldertomorrow.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 06:56:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 Boulder City Council Goals: Luncheon on January 26</title>
		<link>http://www.bouldertomorrow.com/2012/01/12/2012-boulder-city-council-goals-luncheon-on-january-26/</link>
		<comments>http://www.bouldertomorrow.com/2012/01/12/2012-boulder-city-council-goals-luncheon-on-january-26/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 06:36:45 +0000</pubDate>
		<dc:creator>Boulder Tomorrow</dc:creator>
				<category><![CDATA[Boulder City Council]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Local Economy]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://www.bouldertomorrow.com/?p=217</guid>
		<description><![CDATA[Please join us for a special update at our next member luncheon (open to all) when we hear from Boulder Mayor Matt Appelbaum and Councilwoman K.C. Becker about the City Council&#8217;s 2012 goals. This will be only days after the &#8230; <a href="http://www.bouldertomorrow.com/2012/01/12/2012-boulder-city-council-goals-luncheon-on-january-26/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 170px"><a href="http://extras.mnginteractive.com/live/media/site21/2010/1119/20101119_021240_Appelbaum_200.jpg" target="_blank"><img title="Boulder Mayor Matt Appelbaum" src="http://extras.mnginteractive.com/live/media/site21/2010/1119/20101119_021240_Appelbaum_200.jpg" alt="Boulder Mayor Matt Appelbaum" width="160" height="215" /></a><p class="wp-caption-text">Boulder Mayor Matt Appelbaum</p></div>
<p>Please join us for a special update at our next member luncheon (open to all) when we hear from Boulder Mayor Matt Appelbaum and Councilwoman K.C. Becker about the City Council&#8217;s 2012 goals.</p>
<p>This will be only days after the Council&#8217;s official goal-setting retreat. You&#8217;ll have the chance to ask questions and hear details about the policies and projects that will shape much of the activity affecting Boulder&#8217;s economy this year.</p>
<p><a title="January 26 luncheon registration" href="http://www.eventbrite.com/event/2775277931/estw" target="_blank">Register today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouldertomorrow.com/2012/01/12/2012-boulder-city-council-goals-luncheon-on-january-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 2011 Business Stories</title>
		<link>http://www.bouldertomorrow.com/2011/12/28/top-2011-business-stories/</link>
		<comments>http://www.bouldertomorrow.com/2011/12/28/top-2011-business-stories/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 22:34:47 +0000</pubDate>
		<dc:creator>Boulder Tomorrow</dc:creator>
				<category><![CDATA[Boulder City Council]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Local Economy]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://www.bouldertomorrow.com/?p=175</guid>
		<description><![CDATA[Here is an overview of business issues you are likely to recall &#8211; or want to forget &#8211; from the past year. We&#8217;ll be working on more presentations to keep you informed and help you engage in the big business &#8230; <a href="http://www.bouldertomorrow.com/2011/12/28/top-2011-business-stories/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is an overview of business issues you are likely to recall &#8211; or want to forget &#8211; from the past year. We&#8217;ll be working on more presentations to keep you informed and help you engage in the big business issues of 2012. Stay tuned for our next membership meeting announcement!</p>
<p><a style="line-height: 24px; font-size: 16px; color: #ff4b33;" title="Top 2011 Business Stories" href="http://www.dailycamera.com/business-plus/ci_19609200" target="_blank"><img class="alignleft" style="border-color: initial; border-style: initial;" title="The Economy" src="http://blog.century21humpal.com/files/2011/08/economy_101308-512x384.jpg" alt="" width="221" height="166" /></a></p>
<p><strong>Top 2011 Business Stories from:</strong></p>
<div>
<p><a title="Top 2011 Business Stories" href="http://www.dailycamera.com/business-plus/ci_19609200" target="_blank">The Camera</a></p>
<p><a title="Top 2011 Business Stories" href="http://www.bcbr.com/article.asp?id=61465" target="_blank">The Boulder County Business Report</a></p>
<p><a title="Top 2011 Business Stories" href="http://www.bizjournals.com/denver/news/2011/12/30/dbjs-top-11.html?page=all" target="_blank">The Denver Business Journal</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bouldertomorrow.com/2011/12/28/top-2011-business-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Colorado Economic Forecast: &#8220;Slow and Steady&#8221;</title>
		<link>http://www.bouldertomorrow.com/2011/12/09/2012-colorado-economic-forecast-slow-and-steady/</link>
		<comments>http://www.bouldertomorrow.com/2011/12/09/2012-colorado-economic-forecast-slow-and-steady/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 22:28:00 +0000</pubDate>
		<dc:creator>Boulder Tomorrow</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Local Economy]]></category>

		<guid isPermaLink="false">http://www.bouldertomorrow.com/?p=170</guid>
		<description><![CDATA[Economist Richard Wobbekind of the University of Colorado Boulder&#8217;s Leeds School of Business: &#8220;We&#8217;ll continue to add jobs in a wide array of sectors, but not at the dramatic rate that is necessary to significantly lower the unemployment rate.&#8221; One-third &#8230; <a href="http://www.bouldertomorrow.com/2011/12/09/2012-colorado-economic-forecast-slow-and-steady/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Dr. Rich Wobbekind" src="http://www.colorado.edu/sites/default/files/styles/medium-feature-image/public/features/article/economic3.jpg" alt="" width="680" height="360" /></p>
<p>Economist Richard Wobbekind of the University of Colorado Boulder&#8217;s Leeds School of Business: &#8220;We&#8217;ll continue to add jobs in a wide array of sectors, but not at the dramatic rate that is necessary to significantly lower the unemployment rate.&#8221;</p>
<p>One-third of Colorado companies surveyed plan on hiring more employees this quarter and Wobbekind expects the GDP to increase 2.5 percent. Watch a video of Dr. Wobbekind giving an overview of the report and more details <a title="2012 Colorado Economic Outlook" href="http://www.colorado.edu/news/multimedia/2012-colorado-economic-forecast" target="_blank">here&gt;&gt;&gt;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouldertomorrow.com/2011/12/09/2012-colorado-economic-forecast-slow-and-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Municipalization Measures Pass &#8211; Barely</title>
		<link>http://www.bouldertomorrow.com/2011/11/07/municipalization-measures-pass-barely/</link>
		<comments>http://www.bouldertomorrow.com/2011/11/07/municipalization-measures-pass-barely/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 00:13:17 +0000</pubDate>
		<dc:creator>Boulder Tomorrow</dc:creator>
				<category><![CDATA[Boulder City Council]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Local Economy]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://bouldertomorrow.wordpress.com/?p=96</guid>
		<description><![CDATA[Both Issues 2B and 2C &#8211; a new tax and permission to create a city-run electric utility, respectively &#8211; passed on November 1st. By slim margins 51% of the voters approved what will become a legal battle with Xcel to &#8230; <a href="http://www.bouldertomorrow.com/2011/11/07/municipalization-measures-pass-barely/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Both Issues 2B and 2C &#8211; a new tax and permission to create a city-run electric utility, respectively &#8211; passed on November 1st. By slim margins 51% of the voters approved what will become a legal battle with Xcel to determine the value of the infrastructure Boulder must purchase. <span id="more-96"></span>After years of that expensive effort a future City Council will determine the timing and feasibility of when to actually take over and assume the responsibility of providing safe, reliable and affordable energy.</p>
<p>Can the city truly make this happen? We are asking for the creation of a special oversight committee to closely follow the expenditures made with the new tax revenue on the path towards municipalization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouldertomorrow.com/2011/11/07/municipalization-measures-pass-barely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forged Xcel Document Revealed; Boulder Tomorrow Supposed Beneficiary</title>
		<link>http://www.bouldertomorrow.com/2011/10/26/forged-xcel-document-revealed-boulder-tomorrow-supposed-beneficiary/</link>
		<comments>http://www.bouldertomorrow.com/2011/10/26/forged-xcel-document-revealed-boulder-tomorrow-supposed-beneficiary/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 05:49:19 +0000</pubDate>
		<dc:creator>Boulder Tomorrow</dc:creator>
				<category><![CDATA[Boulder City Council]]></category>
		<category><![CDATA[Local Economy]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://bouldertomorrow.wordpress.com/?p=15</guid>
		<description><![CDATA[We&#8217;ve seen the pro-municipalization crowd stoop to a new low. As the Boulder Weekly reports this bogus document includes a proposal to fund various opposition efforts including those by Boulder Tomorrow.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve seen the pro-municipalization crowd stoop to a new low. As the <a href="http://www.boulderweekly.com/article-6768-xcel-leaked-campaign-document-is-a-fake.html" target="_blank">Boulder Weekly reports</a> this bogus document includes a proposal to fund various opposition efforts including those by Boulder Tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouldertomorrow.com/2011/10/26/forged-xcel-document-revealed-boulder-tomorrow-supposed-beneficiary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder County Business Report: No on Municipalization</title>
		<link>http://www.bouldertomorrow.com/2011/09/30/boulder-county-business-report-no-on-municipalization/</link>
		<comments>http://www.bouldertomorrow.com/2011/09/30/boulder-county-business-report-no-on-municipalization/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 06:06:03 +0000</pubDate>
		<dc:creator>Boulder Tomorrow</dc:creator>
				<category><![CDATA[Local Economy]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://bouldertomorrow.wordpress.com/?p=22</guid>
		<description><![CDATA[The analysis of Boulder Ballot Issues 2C and 2B continues to draw opposition as business leaders review the scope of the authority and accountability &#8211; or lack thereof &#8211; of the measures. The BCBR nailed it with their grasp of &#8230; <a href="http://www.bouldertomorrow.com/2011/09/30/boulder-county-business-report-no-on-municipalization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The analysis of Boulder Ballot Issues 2C and 2B continues to draw opposition as business leaders review the scope of the authority and accountability &#8211; or lack thereof &#8211; of the measures. The BCBR nailed it with their grasp of how voters must be consulted when the city council decides to spend hundreds of millions of dollars on a massive purchase for energy, which 2C and 2B does NOT require.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouldertomorrow.com/2011/09/30/boulder-county-business-report-no-on-municipalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder Chamber Issues Candidate Endorsements</title>
		<link>http://www.bouldertomorrow.com/2011/09/23/boulder-chamber-issues-c/</link>
		<comments>http://www.bouldertomorrow.com/2011/09/23/boulder-chamber-issues-c/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 05:57:15 +0000</pubDate>
		<dc:creator>Boulder Tomorrow</dc:creator>
				<category><![CDATA[Boulder City Council]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Local Economy]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://bouldertomorrow.wordpress.com/?p=20</guid>
		<description><![CDATA[For the first time in its 100+ year history the Boulder Chamber of Commerce has endorsed Boulder City Council candidates. This is a bold move that shows the business community and people wanting Boulder&#8217;s economy to thrive who are the &#8230; <a href="http://www.bouldertomorrow.com/2011/09/23/boulder-chamber-issues-c/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the first time in its 100+ year history the Boulder Chamber of Commerce has endorsed Boulder City Council candidates. This is a bold move that shows the business community and people wanting Boulder&#8217;s economy to thrive who are the most likely civic leaders to do so.</p>
<p>The Chamber endorsed Dan King, George Karakehian, Ken Wilson and Fenno Hoffman. Bravo! <a href="http://www.boulderchamber.com/files/504.pdf" target="_blank">Read more here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouldertomorrow.com/2011/09/23/boulder-chamber-issues-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

